Description
| Resolution | 0.01 g |
| Repeatability | Β±0.02 g |
| Linearity Error | Β± 0.02 g |
| Response Time | β€ 2 sec |
| Calibration | Calibration with External Weight |
| Weighing Units | g, lb, kg, oz, ct, ozt, pcs, tIs, tIT, tIH, dwt, GN (grain), dr, mom 24 units |
| Construction | Cast aluminum, static resistant ABS, stainless steel pan |
| Display | Large and easy to read LCD display with backlight and icons |
| Pan Size | Square Pan, (19.2 x 17.1)cm |
| Body dimension (L x W x H) | 304 x 204 x 200 (mm) |
| Battery | Rechargeable battery 6V, 2.8A |
| Power | 110V – 240V, 50HZ / 60HZ |
| Operational Temperature | 10 Β°C to 40 Β°C |
| Connectivity | Configurable RS 232 interface |









Reviews
There are no reviews yet.