Description
| Cycle Mode | Fan-forced circulation |
| Temperature Range | RT +10-250Β°C |
| Temperature Resolution Ratio | 0.1Β°C |
| Temperature Motion | Β±1Β°C |
| Temperature Uniformity | Β±3% |
| Inner Chamber | A:Β IronΒ innerΒ chamber AB: StainlessΒ steelΒ inner chamber |
| Outer Shell | GalvanizedΒ sheetΒ electrostatic sprayingΒ exterior |
| Insulation Layer | High quality rock wool board (with CE) |
| Heater | Stainless steel heatingΒ tube |
| Exhaust Hole | On top or side |
| Temp. Control Mode | PID intelligent control or Multi-segment programmable control (Optional ) |
| Temp. Setting Model | Touch Button Setting |
| Temp. Display Mode | LED DigitalΒ Display |
| Timer | 0-9999 min (with timing wait function) |
| Operation Function | Fixed Temperature Operation, Timing Function, Auto Stop |
| Additional Function | TemperatureΒ deviationΒ correction, Menu locked, Power-off memory |
| Sensor | PT100 |
| Safety Device | One key to start overheat power off |
| Load per rack | 30kg |
| Shelf space | 70mm |
| Power Supply (50/60Hz) | 380V |
| Shelf | 2 |
| Shelf frame | No |
| Optional Accessories | Shelf, RS485 interface, Printer, Remote control |









