Description
| Measuring Method | Potassium Iodide and DPD Iodid Visual Colorimetric Method |
|---|---|
| Indicator | 0.1, 0.2, 0.4, 1, 2, 5 mg/L |
| Measuring Time | 2 min. |
| Use for Seawater | OK |
| Package Size | 165L x 110W x 65H mm |
| Package Weight | Approx. 140 g |
This product allows to measure Total Residual Chlorine (Free Residual Chlorine plus Combined Residual Chlorine) concentration in different types of sample including tap water and pool water easily.
| Measuring Method | Potassium Iodide and DPD Iodid Visual Colorimetric Method |
|---|---|
| Indicator | 0.1, 0.2, 0.4, 1, 2, 5 mg/L |
| Measuring Time | 2 min. |
| Use for Seawater | OK |
| Package Size | 165L x 110W x 65H mm |
| Package Weight | Approx. 140 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.