Description
| Measuring Method | Visual Colorimetric Method with pH Indicator |
|---|---|
| Indicator | pH 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Measuring Time | 20 sec. |
| Use for Seawater | No |
| Package Size | 165L x 110W x 65H mm |
| Package Weight | Approx. 140 g |
Suitable for measuring the clean water with low buffering capacity.
| Measuring Method | Visual Colorimetric Method with pH Indicator |
|---|---|
| Indicator | pH 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Measuring Time | 20 sec. |
| Use for Seawater | No |
| Package Size | 165L x 110W x 65H mm |
| Package Weight | Approx. 140 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.