Description
| Measuring Method | Sulfosalicylic Acid Visual Colorimetric Method |
|---|---|
| Indicator | 2, 5, 10, 20, 50, 100 mg/L |
| Measuring Time | 30 sec. |
| Use for Seawater | No |
| Package Size | 165L x 110W x 65H mm |
| Package Weight | Approx. 140 g |
This product allows to measure Iron (Trivalent) (Fe3+) concentration in different types of sample including industrial wastewater and environmental water.
| Measuring Method | Sulfosalicylic Acid Visual Colorimetric Method |
|---|---|
| Indicator | 2, 5, 10, 20, 50, 100 mg/L |
| Measuring Time | 30 sec. |
| Use for Seawater | No |
| Package Size | 165L x 110W x 65H mm |
| Package Weight | Approx. 140 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.