Description
| Heating Mode | NatureΒ waterΒ convectionΒ heatΒ transfer
|
| Temp.Β Range | RT+5ο½100β |
| Temp.Β Uniformity | Β±1.0β |
| Β InnerΒ Chamber | Stainless steel |
| Β OuterΒ Shell | ColdΒ –Β rolledΒ steelΒ plate, resistanceΒ toΒ chemicalΒ reagents coating on the surface |
| Β Heater | StainlessΒ steelΒ heatingΒ tube |
| Β Temp.Β Control Mode |
PIDΒ (withoutΒ DK-98-II) |
| Temp.Β Setting Mode |
TouchΒ buttonΒ setting |
| Temp.Β Display Mode |
Measuring temperature displays on theΒ threeΒ digitalΒ tubesΒ upperΒ row, set temperature displays on the lowerΒ row |
| Β Timer | Β 0ο½9999minοΌwithΒ timingΒ waitΒ functionοΌ |
| OperationΒ Function | Fixed temperature operation, timingΒ function,Β autoΒ stop. |
| Β ProgramΒ Mode | Optional |
| AdditionalΒ Function | DeviationΒ Correction,Β menuΒ keyΒ locked, powerΒ failureΒ back-up,Β power-offΒ memory |
| Sensor | Β CU50 |
| Β SafetyΒ Device | Over Β temperature alarm |
| LoadΒ perΒ rack | 5kg |
| ShelfΒ Number | 1 |
| OptionalΒ Accessories | Shelf,Β RS485Β interface,Β Recorder,Β ExternalΒ Communication |






Reviews
There are no reviews yet.