Description
These continuous indicators are designed for easy maintenance, simple to read, accurate readings and cost effective purpose so to meet the general requirements of all range of users.
It comes with features such as automatic temperature compensation and single point manual calibration that makes these monitors even more reliable.
The meters are supplied with:
- An epoxy body EC / TDS electrode for a more durable lifespan
- Stainless steel temperature probe for automatic temperature compensation
- Calibration solution
- Screwdriver for calibration purposes
The ideal tool to monitor your nutrient solution continuously without having to worry about dead batteries.
ECO406 | ECO407 | |
RANGE | 0 to 9.99 mS/cm | 0 to 1990 |
RESOLUTION | 0.01 mS/cm | 10 ppm |
ACCURACY | +- 2%f.s. | +- 2%f.s. |
TDS FACTOR | — | approx. 0.7 |
CALIBRATION | manual, single point, through trimmer | manual, single point, through trimmer |
TEMPERATURE COMPENSATION | automatic | automatic |
PROBE | AD7632 | AD7634 |
ENVIRONMENT | 0 to 50 Celsius, 95% RH max | 0 to 50 Celsius, 95% RH max |
POWER SUPPLY | external, 12V DC adapter | external, 12V DC adapter |
DIMENSIONS | 120 X 134 X 54mm | 120 X 134 X 54mm |
WEIGHT APPROX | approx. 300g | approx. 300g |
ACCESSORIES:
AD7632 – EC probe for ECO406 with 2 m cable
AD7634 – TDS probe for ECO407 with 2 m cable