Description
Model: AD130
AD130 is a heavy – duty portable pH meter designed to provide laboratory results and accuracy even under harsh industrial conditions.
Main features include:
- 7 memorized buffers for pH calibration (pH 1.68, 4.01, 6.86, 7.01, 9.18, 10.01 and 12.45)
- Message on the LCD to make the calibration easy and accurate
- pH readings with manual or automatic temperature compensation
- pH calibration using pH buffers with 0.01 resolution
- Temperature range from -20 to 120 Celsius (-4 to 248Fahrenheit) using AD7662 stainless steel temperature probe and also can use ORP electrodes
AD130 was supplied with:
- User manual
- 1.5V AA alkaline battery (4pcs)
![]() |
![]() |
![]() |
| AD1230B pH electrode with Epoxy body, BNC connector and 1m cable | AD7662 stainless steel temperature probe with 1m cable. Supplied with bench and portable meter | AD70004P: pH 4.01 calibration solutions in 20ml sachets in box of 25 pcs.
AD70007P: pH 7.01 calibration solutions in 20mls sachets in box of 25 pcs. |
| RANGE | pH | -2.00 to 16.00 |
| ORP | -1999 to +1999mV | |
| Temperature | -20.0 to 120.0Celsius (-4.0 to 248.0) Fahrenheit | |
| RESOLUTION | pH | 00.01 |
| ORP | 0.1 up to +-699.9mV / 1 outside | |
| Temperature | 0.1Celsius (0.1Fahrenheit) | |
| ACCURACY | pH | +-0.01 |
| ORP | +-0.2 up to +-699.9mV / +-1 outside | |
| Temperature | +- 0.4Celsius (+-0.8) Fahrenheit | |
| CALIBRATION | pH | up to 2-points |
| BUFFERS | pH 1.68, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45 | |
| TEMPERATURE COMPENSATION | ATC / MTC (-20 to 120Celsius) | |
| CALIBRATION ORP | Factory | |
| UNIT | Celsius and Fahrenheit | |
| LCD | 2 rows | |
| HOLD FUNCTION | Yes | |
| LOW BATTERY INDICATION | Yes | |
| STABILITY INDICATOR | Yes | |
| AUTO SHUTT – OFF | 20 min. (can be disabled) | |
| POWER SUPPLY | 4 x 1.5V AA Batteries | |
| BATTERY LIFE | 500 hours approx |








