Description
| Measuring Method | Iodine Visual Colorimetric Method |
|---|---|
| Indicator | 50, 100, 200, 500, 1000, 2000 mg/L |
| Measuring Time | 10 sec. |
| Use for Seawater | OK |
| Package Size | 165L x 110W x 65H mm |
| Package Weight | Approx. 140 g |
This product allows to measure High Sulfite ion (SO32β) concentration in diffirent types of sample including reduction treatment for process water.
| Measuring Method | Iodine Visual Colorimetric Method |
|---|---|
| Indicator | 50, 100, 200, 500, 1000, 2000 mg/L |
| Measuring Time | 10 sec. |
| Use for Seawater | OK |
| Package Size | 165L x 110W x 65H mm |
| Package Weight | Approx. 140 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.